Processing Features
Processing Features Introduction
Overview of the processing features on this page.
| Feature | Sub Functions | Documentation | Video Tutorial |
|---|---|---|---|
| Interpolation | Interpolation | Preprocessing I - YouTube | |
| Cropping | Cropping | Preprocessing I - YouTube | |
| Despiking | Despike with Threshold, Zap Length | Despiking | Preprocessing I - YouTube |
| Smoothening | Savitzky-Golay Filter, 1D Fast Fourier Transform | Smoothening | Preprocessing II - YouTube |
| Baseline Removal | airPLS, ModPoly, Gaussian-Lorentzian Fitting | Baseline Removal | Preprocessing II - YouTube |
| Normalization | Normalize by Area, Normalize by Peak, Min Max Normalize | Normalization | Preprocessing II - YouTube |
| Outlier Removal | Single Threshold, Distance Threshold, Correlation Threshold | Outlier Removal | Preprocessing II - YouTube |
Please find more detailed information in child documents.