Analytics Features
Analytics Features Introduction
Overview of the analytics features on this page.
Feature | Utility Overview | More Info |
---|---|---|
Average Plot with Original Spectra | Visualize original data, visualize standard deviation and mean spectrum | Average_Plot |
Confidence Interval Plot | Visualize standard deviation and mean spectrum | Confidence_Interval_Plot |
Derivative Analysis | ||
Correlation Heatmap | Quantify similarities between spectra trends in a grid format | Correlation_Heatmap |
Peak Identification and Stats | Identify and classify peaks in spectra intensity | Peak_Identification |
Hierarchically-clustered Heatmap | Group spectra with similar spectra, visualize differences with a color mapping | Clustermap |
Principal Component Analysis (PCA) | Simplify data by reducing it to a small list of components, useful for identifying noise | PCA |
T-Distributed Stochastic Neighbor Embedding (t-SNE) | Visualize clustering of high-dimensional data in 2D | T-SNE |
Please find more detailed information in child documents.